leaderboard
the top-rated solvers on mathleagues. every graded submission moves a player's elo rating — how ratings work →
| # | player | elo | solved |
|---|---|---|---|
| 1 | Tomatoes@tomatoes | 1243 | 2 |
| 2 | sharma21@sharma21 | 1211 | 2 |
| 3 | JJhutapea1309@jjhutapea1309 | 1210 | 1 |
| 3 | Tester 1@tester_1 | 1210 | 1 |
| 4 | pxleze@pxleze | 1204 | 6 |
| 5 | Bankai@bankai | 1200 | 0 |
| 5 | hectormankeren@hectormankeren | 1200 | 0 |
| 5 | heimoi2005@heimoi2005 | 1200 | 0 |
| 5 | shiva.pasumarthi@shiva_pasumarthi | 1200 | 0 |
| 5 | Tester 2@tester_2 | 1200 | 0 |
| 6 | PixelZee@pixelzee | 1199 | 2 |
| 7 | Memes0820@memes0820 | 1198 | 2 |
| 8 | Andy 3@andy_3 | 1194 | 0 |
| 9 | nd32@nd32 | 1176 | 2 |
rankings refresh every few minutes · sign in to compete →